AmCharts



Code


var chart = AmCharts.makeChart("example", {
	"type": "serial",
	"theme": "light",
	"autoMargins": false,
	"marginLeft":30,
	"marginRight":8,
	"marginTop":10,
	"marginBottom":26,

	"dataProvider": [{
		"year": 2009,
		"income": 23.5,
		"expenses": 18.1
	}, {
		"year": 2010,
		"income": 26.2,
		"expenses": 22.8
	}, {
		"year": 2011,
		"income": 30.1,
		"expenses": 23.9
	}, {
		"year": 2012,
		"income": 29.5,
		"expenses": 25.1
	}, {
		"year": 2013,
		"income": 30.6,
		"expenses": 27.2,
		"dashLengthLine": 5
	}, {
		"year": 2014,
		"income": 34.1,
		"expenses": 29.9,
		"dashLengthColumn": 5,
		"alpha": 0.2,
		"additional": "(projection)"
	}],
	"valueAxes": [{
		"axisAlpha": 0,
		"position": "left"
	}],
	"startDuration": 1,
	"graphs": [{
		"alphaField": "alpha",
		"balloonText": "[[title]] in [[category]]:[[value]] [[additional]]",
		"dashLengthField": "dashLengthColumn",
		"fillAlphas": 1,
		"title": "Income",
		"type": "column",
		"valueField": "income"
	}, {
		"balloonText": "[[title]] in [[category]]:[[value]] [[additional]]",
		"bullet": "round",
		"dashLengthField": "dashLengthLine",
		"lineThickness": 3,
		"bulletSize": 7,
		"bulletBorderAlpha": 1,
		"bulletColor": "#FFFFFF",
		"useLineColorForBulletBorder": true,
		"bulletBorderThickness": 3,
		"fillAlphas": 0,
		"lineAlpha": 1,
		"title": "Expenses",
		"valueField": "expenses"
	}],
	"categoryField": "year",
	"categoryAxis": {
		"gridPosition": "start",
		"axisAlpha":0,
		"tickLength":0
	}
});